A three-story stone tower rises from the back half of this one-floor wooden bookshop. The sign over the door shows a stack of open books with lines of magical energy rising from the pages, a nod to the power of imagination in the shop's fiction and anthologies.
Odd Stories is run by the married couple James and Carl Morlibint. One curates the fanciful fiction and the other the nonfiction, and the shop is the town's main source of textbooks and teaching tools. Carl looks every inch the wizard, but James is the one who actually is.
Price List
10% discount for Rygel.
Books & Writing
| Icon | Item | Details | Price |
|---|---|---|---|
| Writing Set (Extra Ink and Paper) | 1 sp | ||
| Basic Crafter's BookFormulas for every common level 0 item | Formulas for every common level 0 item | 1 sp | |
| Writing SetPaper, ink and quills; needed to scribe scrolls | Paper, ink and quills; needed to scribe scrolls | 1 gp | |
| Spellbook (Blank)Holds up to 100 spells for a prepared caster | Holds up to 100 spells for a prepared caster | 1 gp | |
| Formula Book (Blank)Holds formulas for Crafting | Holds formulas for Crafting | 1 gp | |
| Scholarly Journal: Ghosts and Haunts+1 to Recall Knowledge about ghosts and hauntings | +1 to Recall Knowledge about ghosts and hauntings | 6 gp | |
| Scholarly Journal: Fungi of Kortos+1 to Recall Knowledge about fungi and molds | +1 to Recall Knowledge about fungi and molds | 6 gp | |
| Scholarly Journal: The Restless Dead+1 to Recall Knowledge about undead | +1 to Recall Knowledge about undead | 6 gp | |
| Magnifying Glass+1 to spot fine details in documents and the like | +1 to spot fine details in documents and the like | 40 gp |
Arcane & Occult Scrolls
| Icon | Item | Details | Price |
|---|---|---|---|
| 1st-rank ScrollHolds one spell of its rank, to cast once | Holds one spell of its rank, to cast once | 4 gp | |
| 2nd-rank Scroll | 12 gp | ||
| 3rd-rank Scroll | 30 gp | ||
| 4th-rank Scroll | 70 gp | ||
| 5th-rank Scroll | 150 gp |
Arcane Wands
| Icon | Item | Details | Price |
|---|---|---|---|
| Wand of Grease (1st rank)Casts grease once per day | Casts grease once per day | 60 gp | |
| Wand of Breathe Fire (1st rank)Casts breathe fire once per day | Casts breathe fire once per day | 60 gp | |
| Wand of Jump (1st rank)Casts jump once per day | Casts jump once per day | 60 gp | |
| Wand of Runic Weapon (1st rank)Casts runic weapon once per day | Casts runic weapon once per day | 60 gp |
Spellcasting
| Icon | Item | Details | Price |
|---|---|---|---|
| Arcane Spellcasting (1st rank) | 3 gp + spell costs | ||
| Arcane Spellcasting (2nd rank) | 7 gp + spell costs |
Location Support
Supports Rygel.
- Discount. 10% off everything on the price list.
- Library. Scholarly characters, and arcane and occult spellcasters, retrain faster (a week becomes 5 days, a month becomes 3 weeks) and usually for free. +1 circumstance bonus to Create Forgery, Decipher Writing and Learn a Spell on site.
Work
Shelve, catalogue and copy out books for the shop. Earn Income with Arcana, Society or Library Lore.
| Task level | DC | Failure | Trained | Expert | Master |
|---|---|---|---|---|---|
| 0 | 14 | 1 cp | 5 cp | 5 cp | 5 cp |
| 1 | 15 | 2 cp | 2 sp | 2 sp | 2 sp |
| 2 | 16 | 4 cp | 3 sp | 3 sp | 3 sp |
Pay is per day. A critical success pays as a task one level higher. Tasks here go up to level 4; the table shows what the party can take on now.
The party’s dealings
Carl gave Rygel advice on fighting green dragons. He also runs the Founder's Day play: he took Rygel on as a stagehand (one shift paid a princely 4 cp) and gave Vega a real part.
